2009 Chevrolet Malibu vs 2009 Mercedes-Benz E350
Complaints, recalls, TSBs, investigations and safety ratings side by side, from official federal data. Last verified Aug 8, 2026. Raw complaint counts are not adjusted for sales volume.
| Metric | 2009 Chevrolet Malibu | 2009 Mercedes-Benz E350 |
|---|---|---|
| NHTSA complaints | 1,509 | 64 |
| Recall campaigns | 5 | 4 |
| Service bulletins (TSBs) | 1,098 | 113 |
| Investigations | 1 | 0 |
| Crash reports | 41 | 2 |
| Fire reports | 9 | 4 |
| NCAP overall rating | — | — |
| EPA MPG (combined) | 20–29 | 19 |
| Median reported incident mileage | 100,000 mi | 84,000 mi |
Reported problems side by side
| Component | Chevrolet Malibu | Mercedes-Benz E350 |
|---|---|---|
| Steering | 768 | 1 |
| Electrical System | 368 | 3 |
| Electronic Stability Control (esc) | 255 | 0 |
| Exterior Lighting | 172 | 1 |
| Service Brakes | 142 | 2 |
| Power Train | 121 | 2 |
| Vehicle Speed Control | 73 | 0 |
| Air Bags | 62 | 6 |
Symptoms owners describe
| Steering problems | 111 | 0 |
| Loss of power | 87 | 0 |
| Vibration / shaking | 64 | 0 |
| Stalling | 45 | 0 |
| Check engine light | 33 | 0 |
| Electrical failures | 20 | 0 |
| Won’t start | 16 | 0 |
| Hesitation / surging | 15 | 0 |
2009 Chevrolet Malibu
2009 Mercedes-Benz E350
Compare all Chevrolet Malibu vs Mercedes-Benz E350 years →
Method. Complaints are unique NHTSA reports. A vehicle that sold more units will naturally accumulate more complaints — use shares and read the underlying reports before drawing conclusions.