2009 Chrysler Town and Country vs 2009 Nissan Quest
Complaints, recalls, TSBs, investigations and safety ratings side by side, from official federal data. Last verified Aug 8, 2026. Raw complaint counts are not adjusted for sales volume.
| Metric | 2009 Chrysler Town and Country | 2009 Nissan Quest |
|---|---|---|
| NHTSA complaints | 707 | 22 |
| Recall campaigns | 6 | 2 |
| Service bulletins (TSBs) | 83 | 79 |
| Investigations | 2 | 1 |
| Crash reports | 11 | 2 |
| Fire reports | 12 | 1 |
| NCAP overall rating | — | — |
| EPA MPG (combined) | 18–20 | 19 |
| Median reported incident mileage | 75,000 mi | — |
Reported problems side by side
| Component | Chrysler Town and Country | Nissan Quest |
|---|---|---|
| Electrical System | 453 | 3 |
| Air Bags | 191 | 1 |
| Engine | 96 | 3 |
| Service Brakes | 42 | 2 |
| Steering | 36 | 3 |
| Power Train | 33 | 0 |
| Wheels | 33 | 0 |
| Service Brakes, Hydraulic | 27 | 2 |
Symptoms owners describe
| Stalling | 103 | 0 |
| Won’t start | 23 | 0 |
| Loss of power | 21 | 0 |
| Vibration / shaking | 12 | 0 |
| Rust / corrosion | 12 | 0 |
| Check engine light | 8 | 0 |
| Brake problems | 8 | 0 |
| Steering problems | 8 | 0 |
2009 Chrysler Town and Country
2009 Nissan Quest
Compare all Chrysler Town and Country vs Nissan Quest years →
Method. Complaints are unique NHTSA reports. A vehicle that sold more units will naturally accumulate more complaints — use shares and read the underlying reports before drawing conclusions.