2009 Ford Escape vs 2009 Mercedes-Benz ML350
Complaints, recalls, TSBs, investigations and safety ratings side by side, from official federal data. Last verified Aug 8, 2026. Raw complaint counts are not adjusted for sales volume.
| Metric | 2009 Ford Escape | 2009 Mercedes-Benz ML350 |
|---|---|---|
| NHTSA complaints | 1,691 | 93 |
| Recall campaigns | 1 | 3 |
| Service bulletins (TSBs) | 45 | 87 |
| Investigations | 3 | 1 |
| Crash reports | 34 | 1 |
| Fire reports | 2 | 6 |
| NCAP overall rating | — | — |
| EPA MPG (combined) | 20–32 | 18 |
| Median reported incident mileage | 91,000 mi | 71,000 mi |
Reported problems side by side
| Component | Ford Escape | Mercedes-Benz ML350 |
|---|---|---|
| Steering | 827 | 1 |
| Power Train | 301 | 1 |
| Vehicle Speed Control | 279 | 1 |
| Engine | 254 | 0 |
| Electrical System | 143 | 17 |
| Fuel/propulsion System | 115 | 4 |
| Service Brakes | 94 | 4 |
| Fuel System, Gasoline | 88 | 1 |
Symptoms owners describe
| Stalling | 197 | 0 |
| Loss of power | 192 | 0 |
| Steering problems | 172 | 0 |
| Vibration / shaking | 85 | 0 |
| Check engine light | 81 | 0 |
| Hesitation / surging | 65 | 0 |
| Rust / corrosion | 34 | 0 |
| Clunking / rattling | 9 | 0 |
2009 Ford Escape
2009 Mercedes-Benz ML350
Compare all Ford Escape vs Mercedes-Benz ML350 years →
Method. Complaints are unique NHTSA reports. A vehicle that sold more units will naturally accumulate more complaints — use shares and read the underlying reports before drawing conclusions.