2009 Honda Accord vs 2009 Subaru Legacy
Complaints, recalls, TSBs, investigations and safety ratings side by side, from official federal data. Last verified Aug 7, 2026. Raw complaint counts are not adjusted for sales volume.
| Metric | 2009 Honda Accord | 2009 Subaru Legacy |
|---|---|---|
| NHTSA complaints | 720 | 65 |
| Recall campaigns | 10 | 13 |
| Service bulletins (TSBs) | 101 | 193 |
| Investigations | 2 | 0 |
| Crash reports | 47 | 3 |
| Fire reports | 5 | 1 |
| NCAP overall rating | — | — |
| EPA MPG (combined) | 20–25 | 20–22 |
| Median reported incident mileage | 36,750 mi | 72,486 mi |
Reported problems side by side
| Component | Honda Accord | Subaru Legacy |
|---|---|---|
| Air Bags | 142 | 31 |
| Service Brakes, Hydraulic | 160 | 3 |
| Engine | 111 | 7 |
| Service Brakes | 51 | 6 |
| Electrical System | 43 | 4 |
| Power Train | 35 | 2 |
| Steering | 30 | 1 |
| Structure | 26 | 5 |
Symptoms owners describe
| Oil consumption | 50 | 0 |
| Stalling | 40 | 0 |
| Check engine light | 31 | 0 |
| Clunking / rattling | 26 | 0 |
| Vibration / shaking | 24 | 0 |
| Misfire / rough idle | 15 | 0 |
| Airbag warning light | 13 | 19 |
| Brake problems | 11 | 0 |
2009 Honda Accord
2009 Subaru Legacy
Compare all Honda Accord vs Subaru Legacy years →
Method. Complaints are unique NHTSA reports. A vehicle that sold more units will naturally accumulate more complaints — use shares and read the underlying reports before drawing conclusions.