2009 Honda Odyssey vs 2009 Kia Sedona
Complaints, recalls, TSBs, investigations and safety ratings side by side, from official federal data. Last verified Aug 8, 2026. Raw complaint counts are not adjusted for sales volume.
| Metric | 2009 Honda Odyssey | 2009 Kia Sedona |
|---|---|---|
| NHTSA complaints | 198 | 47 |
| Recall campaigns | 3 | 5 |
| Service bulletins (TSBs) | 58 | 41 |
| Investigations | 2 | 0 |
| Crash reports | 6 | 3 |
| Fire reports | 6 | 2 |
| NCAP overall rating | — | — |
| EPA MPG (combined) | 18–20 | 18 |
| Median reported incident mileage | 65,000 mi | 46,000 mi |
Reported problems side by side
| Component | Honda Odyssey | Kia Sedona |
|---|---|---|
| Structure | 63 | 2 |
| Engine | 34 | 3 |
| Electrical System | 20 | 8 |
| Power Train | 18 | 2 |
| Service Brakes, Hydraulic | 16 | 0 |
| Vehicle Speed Control | 6 | 7 |
| Steering | 8 | 3 |
| Suspension | 7 | 4 |
Symptoms owners describe
| Vibration / shaking | 18 | 0 |
| Check engine light | 12 | 0 |
| Stalling | 11 | 0 |
| Oil consumption | 9 | 0 |
| Misfire / rough idle | 6 | 0 |
| Hesitation / surging | 6 | 0 |
2009 Honda Odyssey
2009 Kia Sedona
Compare all Honda Odyssey vs Kia Sedona years →
Method. Complaints are unique NHTSA reports. A vehicle that sold more units will naturally accumulate more complaints — use shares and read the underlying reports before drawing conclusions.