2009 Honda Odyssey vs 2011 Honda Odyssey
Complaints, recalls, TSBs, investigations and safety ratings side by side, from official federal data. Last verified Aug 7, 2026. Raw complaint counts are not adjusted for sales volume.
| Metric | 2009 Honda Odyssey | 2011 Honda Odyssey |
|---|---|---|
| NHTSA complaints | 198 | 232 |
| Recall campaigns | 3 | 5 |
| Service bulletins (TSBs) | 58 | 124 |
| Investigations | 2 | 1 |
| Crash reports | 6 | 11 |
| Fire reports | 6 | 2 |
| NCAP overall rating | — | — |
| EPA MPG (combined) | 18–20 | 21–22 |
| Median reported incident mileage | 65,000 mi | 30,000 mi |
Reported problems side by side
| Component | Honda Odyssey | Honda Odyssey |
|---|---|---|
| Electrical System | 20 | 65 |
| Structure | 63 | 20 |
| Engine | 34 | 25 |
| Service Brakes | 3 | 39 |
| Power Train | 18 | 19 |
| Service Brakes, Hydraulic | 16 | 5 |
| Steering | 8 | 10 |
| Air Bags | 7 | 11 |
Symptoms owners describe
| Vibration / shaking | 18 | 33 |
| Check engine light | 12 | 7 |
| Stalling | 11 | 15 |
| Oil consumption | 9 | 0 |
| Misfire / rough idle | 6 | 7 |
| Hesitation / surging | 6 | 7 |
| Loss of power | 0 | 6 |
| Brake problems | 0 | 6 |
2009 Honda Odyssey
2011 Honda Odyssey
Compare all Honda Odyssey vs Honda Odyssey years →
Method. Complaints are unique NHTSA reports. A vehicle that sold more units will naturally accumulate more complaints — use shares and read the underlying reports before drawing conclusions.