2009 Nissan 370Z vs 2009 Saturn Sky
Complaints, recalls, TSBs, investigations and safety ratings side by side, from official federal data. Last verified Aug 8, 2026. Raw complaint counts are not adjusted for sales volume.
| Metric | 2009 Nissan 370Z | 2009 Saturn Sky |
|---|---|---|
| NHTSA complaints | 153 | 46 |
| Recall campaigns | 0 | 3 |
| Service bulletins (TSBs) | 96 | 916 |
| Investigations | 1 | 2 |
| Crash reports | 2 | 0 |
| Fire reports | 0 | 1 |
| NCAP overall rating | — | — |
| EPA MPG (combined) | 21 | 21–22 |
| Median reported incident mileage | 39,650 mi | 42,500 mi |
Reported problems side by side
| Component | Nissan 370Z | Saturn Sky |
|---|---|---|
| Steering | 88 | 1 |
| Electrical System | 67 | 6 |
| Air Bags | 6 | 38 |
| Power Train | 26 | 3 |
| Fuel/propulsion System | 9 | 1 |
| Engine | 8 | 1 |
| Seats | 1 | 5 |
| Engine and Engine Cooling | 4 | 1 |
Symptoms owners describe
| Steering problems | 51 | 0 |
| Won’t start | 23 | 0 |
| Stalling | 15 | 0 |
| Airbag warning light | 0 | 13 |
2009 Nissan 370Z
2009 Saturn Sky
Compare all Nissan 370Z vs Saturn Sky years →
Method. Complaints are unique NHTSA reports. A vehicle that sold more units will naturally accumulate more complaints — use shares and read the underlying reports before drawing conclusions.