2009 Nissan Murano vs 2009 Volkswagen Tiguan
Complaints, recalls, TSBs, investigations and safety ratings side by side, from official federal data. Last verified Aug 8, 2026. Raw complaint counts are not adjusted for sales volume.
| Metric | 2009 Nissan Murano | 2009 Volkswagen Tiguan |
|---|---|---|
| NHTSA complaints | 635 | 167 |
| Recall campaigns | 4 | 3 |
| Service bulletins (TSBs) | 101 | 671 |
| Investigations | 2 | 1 |
| Crash reports | 24 | 5 |
| Fire reports | 4 | 6 |
| NCAP overall rating | — | — |
| EPA MPG (combined) | 20 | 21 |
| Median reported incident mileage | 83,568 mi | 70,399 mi |
Reported problems side by side
| Component | Nissan Murano | Volkswagen Tiguan |
|---|---|---|
| Service Brakes | 253 | 5 |
| Electrical System | 83 | 40 |
| Engine | 33 | 80 |
| Air Bags | 91 | 10 |
| Power Train | 69 | 20 |
| Steering | 34 | 14 |
| Structure | 29 | 4 |
| Vehicle Speed Control | 16 | 8 |
Symptoms owners describe
| Brake problems | 48 | 0 |
| Airbag warning light | 44 | 0 |
| Rust / corrosion | 25 | 0 |
| Stalling | 23 | 17 |
| Loss of power | 12 | 0 |
| Clunking / rattling | 10 | 5 |
| Hesitation / surging | 9 | 6 |
| Check engine light | 6 | 18 |
2009 Nissan Murano
2009 Volkswagen Tiguan
Compare all Nissan Murano vs Volkswagen Tiguan years →
Method. Complaints are unique NHTSA reports. A vehicle that sold more units will naturally accumulate more complaints — use shares and read the underlying reports before drawing conclusions.