2009 Nissan Quest vs 2009 Toyota Sienna
Complaints, recalls, TSBs, investigations and safety ratings side by side, from official federal data. Last verified Aug 8, 2026. Raw complaint counts are not adjusted for sales volume.
| Metric | 2009 Nissan Quest | 2009 Toyota Sienna |
|---|---|---|
| NHTSA complaints | 22 | 207 |
| Recall campaigns | 2 | 10 |
| Service bulletins (TSBs) | 79 | 255 |
| Investigations | 1 | 0 |
| Crash reports | 2 | 15 |
| Fire reports | 1 | 3 |
| NCAP overall rating | — | — |
| EPA MPG (combined) | 19 | 18–19 |
| Median reported incident mileage | — | 84,875 mi |
Reported problems side by side
| Component | Nissan Quest | Toyota Sienna |
|---|---|---|
| Structure | 4 | 97 |
| Electrical System | 3 | 28 |
| Steering | 3 | 12 |
| Air Bags | 1 | 14 |
| Vehicle Speed Control | 1 | 13 |
| Engine | 3 | 10 |
| Tires | 0 | 11 |
| Service Brakes | 2 | 6 |
Symptoms owners describe
| Rust / corrosion | 0 | 17 |
| Stalling | 0 | 6 |
2009 Nissan Quest
2009 Toyota Sienna
Compare all Nissan Quest vs Toyota Sienna years →
Method. Complaints are unique NHTSA reports. A vehicle that sold more units will naturally accumulate more complaints — use shares and read the underlying reports before drawing conclusions.