2009 Volkswagen Tiguan vs 2010 Volkswagen Tiguan
Complaints, recalls, TSBs, investigations and safety ratings side by side, from official federal data. Last verified Aug 8, 2026. Raw complaint counts are not adjusted for sales volume.
| Metric | 2009 Volkswagen Tiguan | 2010 Volkswagen Tiguan |
|---|---|---|
| NHTSA complaints | 167 | 109 |
| Recall campaigns | 3 | 2 |
| Service bulletins (TSBs) | 671 | 785 |
| Investigations | 1 | 2 |
| Crash reports | 5 | 5 |
| Fire reports | 6 | 4 |
| NCAP overall rating | — | — |
| EPA MPG (combined) | 21 | 21 |
| Median reported incident mileage | 70,399 mi | 75,000 mi |
Reported problems side by side
| Component | Volkswagen Tiguan | Volkswagen Tiguan |
|---|---|---|
| Engine | 80 | 50 |
| Electrical System | 40 | 31 |
| Exterior Lighting | 15 | 19 |
| Steering | 14 | 13 |
| Power Train | 20 | 6 |
| Fuel/propulsion System | 11 | 5 |
| Engine and Engine Cooling | 10 | 4 |
| Air Bags | 10 | 3 |
Symptoms owners describe
| Check engine light | 18 | 8 |
| Stalling | 17 | 13 |
| Hesitation / surging | 6 | 0 |
| Steering problems | 5 | 0 |
| Vibration / shaking | 5 | 8 |
| Clunking / rattling | 5 | 0 |
| Loss of power | 0 | 5 |
| Overheating | 0 | 5 |
2009 Volkswagen Tiguan
2010 Volkswagen Tiguan
Compare all Volkswagen Tiguan vs Volkswagen Tiguan years →
Method. Complaints are unique NHTSA reports. A vehicle that sold more units will naturally accumulate more complaints — use shares and read the underlying reports before drawing conclusions.