2009 Volkswagen Tiguan vs 2011 Volkswagen Tiguan
Complaints, recalls, TSBs, investigations and safety ratings side by side, from official federal data. Last verified Aug 8, 2026. Raw complaint counts are not adjusted for sales volume.
| Metric | 2009 Volkswagen Tiguan | 2011 Volkswagen Tiguan |
|---|---|---|
| NHTSA complaints | 167 | 160 |
| Recall campaigns | 3 | 3 |
| Service bulletins (TSBs) | 671 | 854 |
| Investigations | 1 | 4 |
| Crash reports | 5 | 4 |
| Fire reports | 6 | 2 |
| NCAP overall rating | — | — |
| EPA MPG (combined) | 21 | 21–22 |
| Median reported incident mileage | 70,399 mi | 60,000 mi |
Reported problems side by side
| Component | Volkswagen Tiguan | Volkswagen Tiguan |
|---|---|---|
| Engine | 80 | 62 |
| Electrical System | 40 | 46 |
| Exterior Lighting | 15 | 39 |
| Air Bags | 10 | 30 |
| Power Train | 20 | 8 |
| Steering | 14 | 14 |
| Fuel/propulsion System | 11 | 8 |
| Vehicle Speed Control | 8 | 4 |
Symptoms owners describe
| Check engine light | 18 | 10 |
| Stalling | 17 | 12 |
| Hesitation / surging | 6 | 5 |
| Steering problems | 5 | 0 |
| Vibration / shaking | 5 | 0 |
| Clunking / rattling | 5 | 0 |
| Airbag warning light | 0 | 12 |
| Loss of power | 0 | 5 |
2009 Volkswagen Tiguan
2011 Volkswagen Tiguan
Compare all Volkswagen Tiguan vs Volkswagen Tiguan years →
Method. Complaints are unique NHTSA reports. A vehicle that sold more units will naturally accumulate more complaints — use shares and read the underlying reports before drawing conclusions.