2010 Buick Enclave vs 2010 Dodge Journey
Complaints, recalls, TSBs, investigations and safety ratings side by side, from official federal data. Last verified Aug 7, 2026. Raw complaint counts are not adjusted for sales volume.
| Metric | 2010 Buick Enclave | 2010 Dodge Journey |
|---|---|---|
| NHTSA complaints | 275 | 987 |
| Recall campaigns | 6 | 3 |
| Service bulletins (TSBs) | 1,404 | 54 |
| Investigations | 2 | 4 |
| Crash reports | 5 | 18 |
| Fire reports | 1 | 16 |
| NCAP overall rating | — | — |
| EPA MPG (combined) | 18–19 | 18–21 |
| Median reported incident mileage | 73,714 mi | 73,000 mi |
Reported problems side by side
| Component | Buick Enclave | Dodge Journey |
|---|---|---|
| Electrical System | 23 | 599 |
| Engine | 72 | 164 |
| Steering | 126 | 69 |
| Service Brakes | 6 | 100 |
| Air Bags | 6 | 89 |
| Power Train | 34 | 48 |
| Electronic Stability Control (esc) | 8 | 40 |
| Service Brakes, Hydraulic | 5 | 34 |
Symptoms owners describe
| Steering problems | 34 | 8 |
| Check engine light | 29 | 23 |
| Loss of power | 24 | 25 |
| Stalling | 18 | 137 |
| Hesitation / surging | 6 | 0 |
| Clunking / rattling | 5 | 0 |
| Won’t start | 0 | 118 |
| Vibration / shaking | 0 | 50 |
2010 Buick Enclave
2010 Dodge Journey
Compare all Buick Enclave vs Dodge Journey years →
Method. Complaints are unique NHTSA reports. A vehicle that sold more units will naturally accumulate more complaints — use shares and read the underlying reports before drawing conclusions.