2010 Jaguar XF vs 2010 Toyota Prius
Complaints, recalls, TSBs, investigations and safety ratings side by side, from official federal data. Last verified Aug 7, 2026. Raw complaint counts are not adjusted for sales volume.
| Metric | 2010 Jaguar XF | 2010 Toyota Prius |
|---|---|---|
| NHTSA complaints | 106 | 2,820 |
| Recall campaigns | 10 | 10 |
| Service bulletins (TSBs) | 432 | 387 |
| Investigations | 1 | 4 |
| Crash reports | 1 | 183 |
| Fire reports | 0 | 13 |
| NCAP overall rating | — | — |
| EPA MPG (combined) | 17–19 | 50 |
| Median reported incident mileage | 64,000 mi | 8,500 mi |
Reported problems side by side
| Component | Jaguar XF | Toyota Prius |
|---|---|---|
| Service Brakes, Hydraulic | 2 | 849 |
| Service Brakes | 1 | 591 |
| Service Brakes, Electric | 0 | 502 |
| Vehicle Speed Control | 3 | 287 |
| Electrical System | 12 | 192 |
| Engine | 12 | 140 |
| Exterior Lighting | 2 | 148 |
| Fuel/propulsion System | 49 | 60 |
Symptoms owners describe
| Stalling | 11 | 95 |
| Check engine light | 8 | 31 |
| Hesitation / surging | 0 | 401 |
| Brake problems | 0 | 320 |
| Loss of power | 0 | 40 |
| Oil consumption | 0 | 38 |
| Vibration / shaking | 0 | 28 |
| Clunking / rattling | 0 | 20 |
2010 Jaguar XF
2010 Toyota Prius
Compare all Jaguar XF vs Toyota Prius years →
Method. Complaints are unique NHTSA reports. A vehicle that sold more units will naturally accumulate more complaints — use shares and read the underlying reports before drawing conclusions.