2010 Subaru Outback vs 2010 Toyota Sequoia
Complaints, recalls, TSBs, investigations and safety ratings side by side, from official federal data. Last verified Aug 8, 2026. Raw complaint counts are not adjusted for sales volume.
| Metric | 2010 Subaru Outback | 2010 Toyota Sequoia |
|---|---|---|
| NHTSA complaints | 360 | 31 |
| Recall campaigns | 18 | 9 |
| Service bulletins (TSBs) | 310 | 250 |
| Investigations | 0 | 0 |
| Crash reports | 12 | 1 |
| Fire reports | 3 | 2 |
| NCAP overall rating | — | — |
| EPA MPG (combined) | 20–24 | 14–16 |
| Median reported incident mileage | 80,000 mi | 70,331 mi |
Reported problems side by side
| Component | Subaru Outback | Toyota Sequoia |
|---|---|---|
| Power Train | 94 | 2 |
| Engine | 44 | 4 |
| Air Bags | 44 | 1 |
| Steering | 41 | 1 |
| Electrical System | 33 | 4 |
| Service Brakes | 35 | 1 |
| Exterior Lighting | 35 | 0 |
| Engine and Engine Cooling | 23 | 8 |
Symptoms owners describe
| Stalling | 106 | 0 |
| Vibration / shaking | 53 | 0 |
| Rust / corrosion | 29 | 0 |
| Hesitation / surging | 15 | 0 |
| Check engine light | 13 | 0 |
| Brake problems | 8 | 0 |
| Steering problems | 6 | 0 |
| Loss of power | 5 | 0 |
2010 Subaru Outback
2010 Toyota Sequoia
Compare all Subaru Outback vs Toyota Sequoia years →
Method. Complaints are unique NHTSA reports. A vehicle that sold more units will naturally accumulate more complaints — use shares and read the underlying reports before drawing conclusions.