2012 Ford Focus vs 2012 Suzuki SX4
Complaints, recalls, TSBs, investigations and safety ratings side by side, from official federal data. Last verified Aug 8, 2026. Raw complaint counts are not adjusted for sales volume.
| Metric | 2012 Ford Focus | 2012 Suzuki SX4 |
|---|---|---|
| NHTSA complaints | 3,759 | 40 |
| Recall campaigns | 7 | 3 |
| Service bulletins (TSBs) | 127 | 4 |
| Investigations | 3 | 0 |
| Crash reports | 107 | 2 |
| Fire reports | 15 | 1 |
| NCAP overall rating | 4/5 | — |
| EPA MPG (combined) | 29–31 | 25–28 |
| Median reported incident mileage | 69,700 mi | 60,000 mi |
Reported problems side by side
| Component | Ford Focus | Suzuki SX4 |
|---|---|---|
| Power Train | 1,441 | 5 |
| Steering | 927 | 16 |
| Engine | 473 | 2 |
| Electrical System | 352 | 1 |
| Structure | 332 | 1 |
| Fuel/propulsion System | 282 | 0 |
| Vehicle Speed Control | 166 | 2 |
| Latches/locks/linkages | 133 | 0 |
Symptoms owners describe
| Stalling | 464 | 0 |
| Vibration / shaking | 457 | 0 |
| Hesitation / surging | 287 | 0 |
| Check engine light | 275 | 0 |
| Steering problems | 193 | 0 |
| Loss of power | 179 | 0 |
| Shifting problems | 102 | 0 |
| Overheating | 69 | 0 |
2012 Ford Focus
2012 Suzuki SX4
Compare all Ford Focus vs Suzuki SX4 years →
Method. Complaints are unique NHTSA reports. A vehicle that sold more units will naturally accumulate more complaints — use shares and read the underlying reports before drawing conclusions.