2012 Land Rover Range Rover Sport vs 2012 Subaru Outback
Complaints, recalls, TSBs, investigations and safety ratings side by side, from official federal data. Last verified Aug 8, 2026. Raw complaint counts are not adjusted for sales volume.
| Metric | 2012 Land Rover Range Rover Sport | 2012 Subaru Outback |
|---|---|---|
| NHTSA complaints | 31 | 291 |
| Recall campaigns | 1 | 16 |
| Service bulletins (TSBs) | 345 | 316 |
| Investigations | 0 | 1 |
| Crash reports | 0 | 15 |
| Fire reports | 2 | 6 |
| NCAP overall rating | — | 4/5 |
| EPA MPG (combined) | 14–15 | 20–24 |
| Median reported incident mileage | — | 90,991 mi |
Reported problems side by side
| Component | Land Rover Range Rover Sport | Subaru Outback |
|---|---|---|
| Power Train | 4 | 107 |
| Engine | 12 | 50 |
| Electrical System | 2 | 37 |
| Air Bags | 0 | 39 |
| Service Brakes | 1 | 34 |
| Exterior Lighting | 2 | 18 |
| Fuel/propulsion System | 12 | 4 |
| Vehicle Speed Control | 2 | 8 |
Symptoms owners describe
| Stalling | 0 | 83 |
| Vibration / shaking | 0 | 32 |
| Check engine light | 0 | 21 |
| Rust / corrosion | 0 | 12 |
| Hesitation / surging | 0 | 11 |
| Airbag warning light | 0 | 7 |
| Brake problems | 0 | 6 |
| Loss of power | 0 | 5 |
2012 Land Rover Range Rover Sport
2012 Subaru Outback
Compare all Land Rover Range Rover Sport vs Subaru Outback years →
Method. Complaints are unique NHTSA reports. A vehicle that sold more units will naturally accumulate more complaints — use shares and read the underlying reports before drawing conclusions.