2012 Porsche Cayenne vs 2012 Subaru Forester
Complaints, recalls, TSBs, investigations and safety ratings side by side, from official federal data. Last verified Aug 7, 2026. Raw complaint counts are not adjusted for sales volume.
| Metric | 2012 Porsche Cayenne | 2012 Subaru Forester |
|---|---|---|
| NHTSA complaints | 27 | 105 |
| Recall campaigns | 4 | 15 |
| Service bulletins (TSBs) | 469 | 379 |
| Investigations | 0 | 0 |
| Crash reports | 0 | 15 |
| Fire reports | 0 | 5 |
| NCAP overall rating | — | — |
| EPA MPG (combined) | 17–21 | 21–23 |
| Median reported incident mileage | — | 48,000 mi |
Reported problems side by side
| Component | Porsche Cayenne | Subaru Forester |
|---|---|---|
| Engine | 4 | 27 |
| Air Bags | 1 | 20 |
| Vehicle Speed Control | 0 | 18 |
| Power Train | 12 | 5 |
| Electrical System | 3 | 10 |
| Service Brakes | 1 | 11 |
| Fuel/propulsion System | 1 | 6 |
| Electronic Stability Control (esc) | 1 | 4 |
Symptoms owners describe
| Loss of power | 5 | 0 |
| Check engine light | 0 | 9 |
| Oil consumption | 0 | 9 |
| Stalling | 0 | 7 |
2012 Porsche Cayenne
2012 Subaru Forester
Compare all Porsche Cayenne vs Subaru Forester years →
Method. Complaints are unique NHTSA reports. A vehicle that sold more units will naturally accumulate more complaints — use shares and read the underlying reports before drawing conclusions.