2013 Audi S4 vs 2013 Hyundai Veloster
Complaints, recalls, TSBs, investigations and safety ratings side by side, from official federal data. Last verified Aug 7, 2026. Raw complaint counts are not adjusted for sales volume.
| Metric | 2013 Audi S4 | 2013 Hyundai Veloster |
|---|---|---|
| NHTSA complaints | 32 | 420 |
| Recall campaigns | 1 | 3 |
| Service bulletins (TSBs) | 866 | 169 |
| Investigations | 0 | 1 |
| Crash reports | 0 | 6 |
| Fire reports | 0 | 33 |
| NCAP overall rating | — | — |
| EPA MPG (combined) | 20–21 | 27–31 |
| Median reported incident mileage | 5,160 mi | 70,750 mi |
Reported problems side by side
| Component | Audi S4 | Hyundai Veloster |
|---|---|---|
| Engine | 4 | 170 |
| Electrical System | 2 | 97 |
| Steering | 19 | 58 |
| Power Train | 8 | 35 |
| Visibility | 0 | 24 |
| Fuel/propulsion System | 0 | 21 |
| Structure | 0 | 20 |
| Service Brakes, Hydraulic | 0 | 17 |
Symptoms owners describe
| Stalling | 0 | 50 |
| Check engine light | 0 | 35 |
| Clunking / rattling | 0 | 29 |
| Loss of power | 0 | 21 |
| Vibration / shaking | 0 | 17 |
| Electrical failures | 0 | 13 |
| Overheating | 0 | 12 |
| Misfire / rough idle | 0 | 11 |
2013 Audi S4
2013 Hyundai Veloster
Compare all Audi S4 vs Hyundai Veloster years →
Method. Complaints are unique NHTSA reports. A vehicle that sold more units will naturally accumulate more complaints — use shares and read the underlying reports before drawing conclusions.