2013 Hyundai Veloster vs 2013 Volkswagen CC
Complaints, recalls, TSBs, investigations and safety ratings side by side, from official federal data. Last verified Aug 7, 2026. Raw complaint counts are not adjusted for sales volume.
| Metric | 2013 Hyundai Veloster | 2013 Volkswagen CC |
|---|---|---|
| NHTSA complaints | 420 | 148 |
| Recall campaigns | 3 | 5 |
| Service bulletins (TSBs) | 169 | 1,021 |
| Investigations | 1 | 3 |
| Crash reports | 6 | 7 |
| Fire reports | 33 | 0 |
| NCAP overall rating | — | — |
| EPA MPG (combined) | 27–31 | 21–25 |
| Median reported incident mileage | 70,750 mi | 48,500 mi |
Reported problems side by side
| Component | Hyundai Veloster | Volkswagen CC |
|---|---|---|
| Engine | 170 | 19 |
| Electrical System | 97 | 17 |
| Air Bags | 12 | 89 |
| Steering | 58 | 8 |
| Power Train | 35 | 3 |
| Fuel/propulsion System | 21 | 16 |
| Visibility | 24 | 0 |
| Structure | 20 | 2 |
Symptoms owners describe
| Stalling | 50 | 13 |
| Check engine light | 35 | 0 |
| Clunking / rattling | 29 | 0 |
| Loss of power | 21 | 0 |
| Vibration / shaking | 17 | 5 |
| Electrical failures | 13 | 0 |
| Overheating | 12 | 0 |
| Misfire / rough idle | 11 | 0 |
2013 Hyundai Veloster
2013 Volkswagen CC
Compare all Hyundai Veloster vs Volkswagen CC years →
Method. Complaints are unique NHTSA reports. A vehicle that sold more units will naturally accumulate more complaints — use shares and read the underlying reports before drawing conclusions.