2014 Dodge Charger vs 2014 Hyundai Sonata
Complaints, recalls, TSBs, investigations and safety ratings side by side, from official federal data. Last verified Aug 7, 2026. Raw complaint counts are not adjusted for sales volume.
| Metric | 2014 Dodge Charger | 2014 Hyundai Sonata |
|---|---|---|
| NHTSA complaints | 343 | 742 |
| Recall campaigns | 9 | 7 |
| Service bulletins (TSBs) | 251 | 178 |
| Investigations | 2 | 7 |
| Crash reports | 41 | 29 |
| Fire reports | 8 | 39 |
| NCAP overall rating | 5/5 | 5/5 |
| EPA MPG (combined) | 18–23 | 24–37 |
| Median reported incident mileage | 55,000 mi | 74,000 mi |
Reported problems side by side
| Component | Dodge Charger | Hyundai Sonata |
|---|---|---|
| Engine | 61 | 299 |
| Electrical System | 109 | 135 |
| Steering | 62 | 65 |
| Exterior Lighting | 8 | 119 |
| Power Train | 60 | 54 |
| Service Brakes | 31 | 57 |
| Fuel/propulsion System | 14 | 49 |
| Air Bags | 28 | 31 |
Symptoms owners describe
| Stalling | 26 | 90 |
| Check engine light | 24 | 64 |
| Loss of power | 12 | 43 |
| Vibration / shaking | 12 | 16 |
| Steering problems | 10 | 0 |
| Hesitation / surging | 7 | 17 |
| Won’t start | 6 | 17 |
| Clunking / rattling | 5 | 41 |
2014 Dodge Charger
2014 Hyundai Sonata
Compare all Dodge Charger vs Hyundai Sonata years →
Method. Complaints are unique NHTSA reports. A vehicle that sold more units will naturally accumulate more complaints — use shares and read the underlying reports before drawing conclusions.