2014 Ford Fusion vs 2014 Hyundai Sonata Hybrid
Complaints, recalls, TSBs, investigations and safety ratings side by side, from official federal data. Last verified Aug 7, 2026. Raw complaint counts are not adjusted for sales volume.
| Metric | 2014 Ford Fusion | 2014 Hyundai Sonata Hybrid |
|---|---|---|
| NHTSA complaints | 1,320 | 27 |
| Recall campaigns | 19 | 3 |
| Service bulletins (TSBs) | 189 | 102 |
| Investigations | 4 | 6 |
| Crash reports | 50 | 3 |
| Fire reports | 9 | 1 |
| NCAP overall rating | 5/5 | — |
| EPA MPG (combined) | 25–41 | 37 |
| Median reported incident mileage | 76,000 mi | — |
Reported problems side by side
| Component | Ford Fusion | Hyundai Sonata Hybrid |
|---|---|---|
| Steering | 325 | 1 |
| Power Train | 235 | 1 |
| Engine | 204 | 11 |
| Electrical System | 157 | 10 |
| Service Brakes | 85 | 5 |
| Seat Belts | 75 | 2 |
| Structure | 74 | 0 |
| Fuel/propulsion System | 71 | 0 |
Symptoms owners describe
| Stalling | 100 | 0 |
| Check engine light | 71 | 0 |
| Loss of power | 69 | 0 |
| Steering problems | 65 | 0 |
| Overheating | 57 | 0 |
| Rust / corrosion | 31 | 0 |
| Vibration / shaking | 29 | 0 |
| Hesitation / surging | 26 | 0 |
2014 Ford Fusion
2014 Hyundai Sonata Hybrid
Compare all Ford Fusion vs Hyundai Sonata Hybrid years →
Method. Complaints are unique NHTSA reports. A vehicle that sold more units will naturally accumulate more complaints — use shares and read the underlying reports before drawing conclusions.