2014 Hyundai Sonata vs 2016 Hyundai Sonata
Complaints, recalls, TSBs, investigations and safety ratings side by side, from official federal data. Last verified Aug 8, 2026. Raw complaint counts are not adjusted for sales volume.
| Metric | 2014 Hyundai Sonata | 2016 Hyundai Sonata |
|---|---|---|
| NHTSA complaints | 742 | 718 |
| Recall campaigns | 7 | 6 |
| Service bulletins (TSBs) | 178 | 227 |
| Investigations | 7 | 4 |
| Crash reports | 29 | 19 |
| Fire reports | 39 | 28 |
| NCAP overall rating | 5/5 | 5/5 |
| EPA MPG (combined) | 24–37 | 26–40 |
| Median reported incident mileage | 74,000 mi | 67,000 mi |
Reported problems side by side
| Component | Hyundai Sonata | Hyundai Sonata |
|---|---|---|
| Engine | 299 | 444 |
| Electrical System | 135 | 88 |
| Exterior Lighting | 119 | 38 |
| Power Train | 54 | 59 |
| Service Brakes | 57 | 42 |
| Steering | 65 | 33 |
| Fuel/propulsion System | 49 | 32 |
| Air Bags | 31 | 21 |
Symptoms owners describe
| Stalling | 90 | 93 |
| Check engine light | 64 | 99 |
| Loss of power | 43 | 56 |
| Clunking / rattling | 41 | 38 |
| Won’t start | 17 | 0 |
| Hesitation / surging | 17 | 23 |
| Oil consumption | 16 | 111 |
| Vibration / shaking | 16 | 27 |
2014 Hyundai Sonata
2016 Hyundai Sonata
Compare all Hyundai Sonata vs Hyundai Sonata years →
Method. Complaints are unique NHTSA reports. A vehicle that sold more units will naturally accumulate more complaints — use shares and read the underlying reports before drawing conclusions.