2015 Ford Fusion vs 2015 Subaru Legacy
Complaints, recalls, TSBs, investigations and safety ratings side by side, from official federal data. Last verified Aug 8, 2026. Raw complaint counts are not adjusted for sales volume.
| Metric | 2015 Ford Fusion | 2015 Subaru Legacy |
|---|---|---|
| NHTSA complaints | 984 | 159 |
| Recall campaigns | 13 | 3 |
| Service bulletins (TSBs) | 163 | 516 |
| Investigations | 4 | 1 |
| Crash reports | 32 | 15 |
| Fire reports | 5 | 3 |
| NCAP overall rating | 5/5 | — |
| EPA MPG (combined) | 25–41 | 23–29 |
| Median reported incident mileage | 75,000 mi | 17,750 mi |
Reported problems side by side
| Component | Ford Fusion | Subaru Legacy |
|---|---|---|
| Engine | 269 | 23 |
| Steering | 160 | 1 |
| Power Train | 143 | 15 |
| Electrical System | 101 | 37 |
| Service Brakes | 81 | 12 |
| Fuel/propulsion System | 56 | 14 |
| Engine and Engine Cooling | 52 | 1 |
| Visibility/wiper | 17 | 36 |
Symptoms owners describe
| Check engine light | 128 | 0 |
| Overheating | 92 | 0 |
| Stalling | 88 | 14 |
| Misfire / rough idle | 72 | 0 |
| Loss of power | 47 | 0 |
| Vibration / shaking | 42 | 0 |
| Steering problems | 28 | 0 |
| Hesitation / surging | 21 | 7 |
2015 Ford Fusion
2015 Subaru Legacy
Compare all Ford Fusion vs Subaru Legacy years →
Method. Complaints are unique NHTSA reports. A vehicle that sold more units will naturally accumulate more complaints — use shares and read the underlying reports before drawing conclusions.