2015 Hyundai Sonata vs 2015 Mercedes-Benz S550
Complaints, recalls, TSBs, investigations and safety ratings side by side, from official federal data. Last verified Aug 8, 2026. Raw complaint counts are not adjusted for sales volume.
| Metric | 2015 Hyundai Sonata | 2015 Mercedes-Benz S550 |
|---|---|---|
| NHTSA complaints | 1,132 | 41 |
| Recall campaigns | 9 | 5 |
| Service bulletins (TSBs) | 250 | 131 |
| Investigations | 4 | 1 |
| Crash reports | 34 | 4 |
| Fire reports | 47 | 3 |
| NCAP overall rating | 5/5 | — |
| EPA MPG (combined) | 26–37 | 20 |
| Median reported incident mileage | 58,076 mi | — |
Reported problems side by side
| Component | Hyundai Sonata | Mercedes-Benz S550 |
|---|---|---|
| Engine | 614 | 3 |
| Electrical System | 166 | 5 |
| Power Train | 133 | 1 |
| Steering | 74 | 4 |
| Fuel/propulsion System | 72 | 2 |
| Service Brakes | 72 | 2 |
| Vehicle Speed Control | 61 | 1 |
| Structure | 52 | 5 |
Symptoms owners describe
| Stalling | 171 | 0 |
| Check engine light | 152 | 0 |
| Loss of power | 89 | 0 |
| Vibration / shaking | 79 | 0 |
| Oil consumption | 71 | 0 |
| Hesitation / surging | 65 | 0 |
| Clunking / rattling | 63 | 0 |
| Misfire / rough idle | 20 | 0 |
2015 Hyundai Sonata
2015 Mercedes-Benz S550
Compare all Hyundai Sonata vs Mercedes-Benz S550 years →
Method. Complaints are unique NHTSA reports. A vehicle that sold more units will naturally accumulate more complaints — use shares and read the underlying reports before drawing conclusions.