2015 Subaru Forester vs 2015 Subaru Outback
Complaints, recalls, TSBs, investigations and safety ratings side by side, from official federal data. Last verified Aug 7, 2026. Raw complaint counts are not adjusted for sales volume.
| Metric | 2015 Subaru Forester | 2015 Subaru Outback |
|---|---|---|
| NHTSA complaints | 613 | 507 |
| Recall campaigns | 3 | 5 |
| Service bulletins (TSBs) | 492 | 539 |
| Investigations | 0 | 1 |
| Crash reports | 53 | 20 |
| Fire reports | 7 | 5 |
| NCAP overall rating | 5/5 | 5/5 |
| EPA MPG (combined) | 25–27 | 22–28 |
| Median reported incident mileage | 45,000 mi | 25,000 mi |
Reported problems side by side
| Component | Subaru Forester | Subaru Outback |
|---|---|---|
| Electrical System | 82 | 126 |
| Engine | 131 | 47 |
| Visibility/wiper | 23 | 130 |
| Power Train | 95 | 37 |
| Air Bags | 101 | 14 |
| Vehicle Speed Control | 70 | 26 |
| Fuel/propulsion System | 55 | 18 |
| Suspension | 66 | 4 |
Symptoms owners describe
| Stalling | 49 | 18 |
| Hesitation / surging | 41 | 17 |
| Loss of power | 28 | 0 |
| Rust / corrosion | 27 | 10 |
| Check engine light | 25 | 5 |
| Airbag warning light | 22 | 0 |
| Vibration / shaking | 19 | 0 |
| Oil consumption | 18 | 9 |
2015 Subaru Forester
2015 Subaru Outback
Compare all Subaru Forester vs Subaru Outback years →
Method. Complaints are unique NHTSA reports. A vehicle that sold more units will naturally accumulate more complaints — use shares and read the underlying reports before drawing conclusions.