2016 Acura MDX vs 2016 Honda Pilot
Complaints, recalls, TSBs, investigations and safety ratings side by side, from official federal data. Last verified Aug 8, 2026. Raw complaint counts are not adjusted for sales volume.
| Metric | 2016 Acura MDX | 2016 Honda Pilot |
|---|---|---|
| NHTSA complaints | 363 | 1,677 |
| Recall campaigns | 7 | 8 |
| Service bulletins (TSBs) | 334 | 365 |
| Investigations | 3 | 4 |
| Crash reports | 10 | 23 |
| Fire reports | 4 | 9 |
| NCAP overall rating | 5/5 | 5/5 |
| EPA MPG (combined) | 21–23 | 21–23 |
| Median reported incident mileage | 40,500 mi | 50,000 mi |
Reported problems side by side
| Component | Acura MDX | Honda Pilot |
|---|---|---|
| Engine | 154 | 755 |
| Electrical System | 37 | 578 |
| Power Train | 111 | 197 |
| Fuel/propulsion System | 27 | 165 |
| Structure | 20 | 53 |
| Vehicle Speed Control | 19 | 39 |
| Engine and Engine Cooling | 9 | 45 |
| Electronic Stability Control (esc) | 8 | 37 |
Symptoms owners describe
| Stalling | 48 | 253 |
| Check engine light | 35 | 99 |
| Loss of power | 33 | 57 |
| Hesitation / surging | 33 | 74 |
| Clunking / rattling | 29 | 108 |
| Rust / corrosion | 11 | 0 |
| Misfire / rough idle | 8 | 32 |
| Shifting problems | 8 | 0 |
2016 Acura MDX
2016 Honda Pilot
Compare all Acura MDX vs Honda Pilot years →
Method. Complaints are unique NHTSA reports. A vehicle that sold more units will naturally accumulate more complaints — use shares and read the underlying reports before drawing conclusions.