2016 Buick Verano vs 2016 Hyundai Veloster
Complaints, recalls, TSBs, investigations and safety ratings side by side, from official federal data. Last verified Aug 7, 2026. Raw complaint counts are not adjusted for sales volume.
| Metric | 2016 Buick Verano | 2016 Hyundai Veloster |
|---|---|---|
| NHTSA complaints | 59 | 221 |
| Recall campaigns | 2 | 1 |
| Service bulletins (TSBs) | 1,060 | 125 |
| Investigations | 0 | 1 |
| Crash reports | 1 | 15 |
| Fire reports | 1 | 4 |
| NCAP overall rating | — | — |
| EPA MPG (combined) | 24 | 28–31 |
| Median reported incident mileage | 29,000 mi | 58,900 mi |
Reported problems side by side
| Component | Buick Verano | Hyundai Veloster |
|---|---|---|
| Engine | 7 | 132 |
| Power Train | 7 | 43 |
| Air Bags | 23 | 11 |
| Electrical System | 15 | 16 |
| Fuel/propulsion System | 4 | 20 |
| Service Brakes | 2 | 8 |
| Vehicle Speed Control | 1 | 9 |
| Structure | 2 | 7 |
Symptoms owners describe
| Stalling | 9 | 43 |
| Airbag warning light | 7 | 0 |
| Check engine light | 0 | 34 |
| Clunking / rattling | 0 | 22 |
| Loss of power | 0 | 18 |
| Hesitation / surging | 0 | 16 |
| Oil consumption | 0 | 7 |
| Overheating | 0 | 7 |
2016 Buick Verano
2016 Hyundai Veloster
Compare all Buick Verano vs Hyundai Veloster years →
Method. Complaints are unique NHTSA reports. A vehicle that sold more units will naturally accumulate more complaints — use shares and read the underlying reports before drawing conclusions.