2016 Ford C-Max vs 2016 Hyundai Sonata
Complaints, recalls, TSBs, investigations and safety ratings side by side, from official federal data. Last verified Aug 7, 2026. Raw complaint counts are not adjusted for sales volume.
| Metric | 2016 Ford C-Max | 2016 Hyundai Sonata |
|---|---|---|
| NHTSA complaints | 21 | 718 |
| Recall campaigns | 3 | 6 |
| Service bulletins (TSBs) | 128 | 227 |
| Investigations | 0 | 4 |
| Crash reports | 2 | 19 |
| Fire reports | 1 | 28 |
| NCAP overall rating | — | 5/5 |
| EPA MPG (combined) | 39 | 26–40 |
| Median reported incident mileage | — | 67,000 mi |
Reported problems side by side
| Component | Ford C-Max | Hyundai Sonata |
|---|---|---|
| Engine | 1 | 444 |
| Electrical System | 2 | 88 |
| Power Train | 2 | 59 |
| Service Brakes | 2 | 42 |
| Exterior Lighting | 0 | 38 |
| Fuel/propulsion System | 1 | 32 |
| Steering | 0 | 33 |
| Vehicle Speed Control | 1 | 30 |
Symptoms owners describe
| Oil consumption | 0 | 111 |
| Check engine light | 0 | 99 |
| Stalling | 0 | 93 |
| Loss of power | 0 | 56 |
| Clunking / rattling | 0 | 38 |
| Vibration / shaking | 0 | 27 |
| Misfire / rough idle | 0 | 26 |
| Hesitation / surging | 0 | 23 |
2016 Ford C-Max
2016 Hyundai Sonata
Compare all Ford C-Max vs Hyundai Sonata years →
Method. Complaints are unique NHTSA reports. A vehicle that sold more units will naturally accumulate more complaints — use shares and read the underlying reports before drawing conclusions.