2016 Ford Flex vs 2016 Jeep Grand Cherokee
Complaints, recalls, TSBs, investigations and safety ratings side by side, from official federal data. Last verified Aug 8, 2026. Raw complaint counts are not adjusted for sales volume.
| Metric | 2016 Ford Flex | 2016 Jeep Grand Cherokee |
|---|---|---|
| NHTSA complaints | 94 | 308 |
| Recall campaigns | 3 | 8 |
| Service bulletins (TSBs) | 86 | 406 |
| Investigations | 0 | 3 |
| Crash reports | 4 | 27 |
| Fire reports | 0 | 7 |
| NCAP overall rating | — | 4/5 |
| EPA MPG (combined) | 17–19 | 17–25 |
| Median reported incident mileage | 64,078 mi | 34,020 mi |
Reported problems side by side
| Component | Ford Flex | Jeep Grand Cherokee |
|---|---|---|
| Power Train | 8 | 78 |
| Electrical System | 22 | 61 |
| Engine | 7 | 76 |
| Fuel/propulsion System | 2 | 28 |
| Vehicle Speed Control | 4 | 22 |
| Back Over Prevention | 24 | 0 |
| Steering | 8 | 16 |
| Service Brakes | 0 | 22 |
Symptoms owners describe
| Loss of power | 5 | 12 |
| Stalling | 0 | 40 |
| Check engine light | 0 | 19 |
| Hesitation / surging | 0 | 9 |
| Vibration / shaking | 0 | 8 |
| Overheating | 0 | 7 |
| Misfire / rough idle | 0 | 5 |
2016 Ford Flex
2016 Jeep Grand Cherokee
Compare all Ford Flex vs Jeep Grand Cherokee years →
Method. Complaints are unique NHTSA reports. A vehicle that sold more units will naturally accumulate more complaints — use shares and read the underlying reports before drawing conclusions.