2016 Hyundai Sonata Hybrid vs 2016 Nissan Altima
Complaints, recalls, TSBs, investigations and safety ratings side by side, from official federal data. Last verified Aug 7, 2026. Raw complaint counts are not adjusted for sales volume.
| Metric | 2016 Hyundai Sonata Hybrid | 2016 Nissan Altima |
|---|---|---|
| NHTSA complaints | 131 | 550 |
| Recall campaigns | 5 | 4 |
| Service bulletins (TSBs) | 130 | 323 |
| Investigations | 4 | 3 |
| Crash reports | 4 | 28 |
| Fire reports | 3 | 3 |
| NCAP overall rating | — | 5/5 |
| EPA MPG (combined) | 40 | 26–31 |
| Median reported incident mileage | 66,000 mi | 60,000 mi |
Reported problems side by side
| Component | Hyundai Sonata Hybrid | Nissan Altima |
|---|---|---|
| Power Train | 13 | 234 |
| Engine | 72 | 86 |
| Electrical System | 34 | 42 |
| Air Bags | 0 | 70 |
| Vehicle Speed Control | 4 | 65 |
| Exterior Lighting | 7 | 41 |
| Fuel/propulsion System | 7 | 27 |
| Structure | 2 | 29 |
Symptoms owners describe
| Check engine light | 22 | 64 |
| Stalling | 13 | 54 |
| Loss of power | 9 | 17 |
| Vibration / shaking | 9 | 26 |
| Clunking / rattling | 7 | 0 |
| Won’t start | 5 | 0 |
| Hesitation / surging | 0 | 38 |
| Airbag warning light | 0 | 25 |
2016 Hyundai Sonata Hybrid
2016 Nissan Altima
Compare all Hyundai Sonata Hybrid vs Nissan Altima years →
Method. Complaints are unique NHTSA reports. A vehicle that sold more units will naturally accumulate more complaints — use shares and read the underlying reports before drawing conclusions.