2016 Hyundai Sonata Plug-In Hybrid vs 2017 Hyundai Sonata Plug-In Hybrid
Complaints, recalls, TSBs, investigations and safety ratings side by side, from official federal data. Last verified Aug 8, 2026. Raw complaint counts are not adjusted for sales volume.
| Metric | 2016 Hyundai Sonata Plug-In Hybrid | 2017 Hyundai Sonata Plug-In Hybrid |
|---|---|---|
| NHTSA complaints | 26 | 32 |
| Recall campaigns | 2 | 2 |
| Service bulletins (TSBs) | 80 | 91 |
| Investigations | 2 | 2 |
| Crash reports | 0 | 0 |
| Fire reports | 0 | 0 |
| NCAP overall rating | — | — |
| EPA MPG (combined) | 40 | 39 |
| Median reported incident mileage | 28,100 mi | — |
Reported problems side by side
| Component | Hyundai Sonata Plug-In Hybrid | Hyundai Sonata Plug-In Hybrid |
|---|---|---|
| Engine | 18 | 17 |
| Electrical System | 12 | 11 |
| Fuel/propulsion System | 2 | 6 |
| Power Train | 3 | 4 |
| Hybrid Propulsion System | 3 | 0 |
| Vehicle Speed Control | 0 | 2 |
| Electronic Stability Control (esc) | 0 | 1 |
| Forward Collision Avoidance | 0 | 1 |
Symptoms owners describe
| Loss of power | 6 | 6 |
| Check engine light | 6 | 7 |
| Stalling | 0 | 6 |
2016 Hyundai Sonata Plug-In Hybrid
2017 Hyundai Sonata Plug-In Hybrid
Compare all Hyundai Sonata Plug-In Hybrid vs Hyundai Sonata Plug-In Hybrid years →
Method. Complaints are unique NHTSA reports. A vehicle that sold more units will naturally accumulate more complaints — use shares and read the underlying reports before drawing conclusions.