2016 Jeep Wrangler vs 2016 Subaru Outback
Complaints, recalls, TSBs, investigations and safety ratings side by side, from official federal data. Last verified Aug 8, 2026. Raw complaint counts are not adjusted for sales volume.
| Metric | 2016 Jeep Wrangler | 2016 Subaru Outback |
|---|---|---|
| NHTSA complaints | 454 | 640 |
| Recall campaigns | 5 | 4 |
| Service bulletins (TSBs) | 195 | 467 |
| Investigations | 3 | 1 |
| Crash reports | 28 | 21 |
| Fire reports | 15 | 3 |
| NCAP overall rating | — | 5/5 |
| EPA MPG (combined) | 18 | 22–28 |
| Median reported incident mileage | 40,000 mi | 35,900 mi |
Reported problems side by side
| Component | Jeep Wrangler | Subaru Outback |
|---|---|---|
| Electrical System | 55 | 308 |
| Engine | 88 | 53 |
| Service Brakes | 115 | 18 |
| Power Train | 73 | 45 |
| Visibility/wiper | 5 | 83 |
| Air Bags | 77 | 10 |
| Vehicle Speed Control | 35 | 20 |
| Steering | 27 | 24 |
Symptoms owners describe
| Stalling | 51 | 30 |
| Airbag warning light | 24 | 0 |
| Vibration / shaking | 18 | 5 |
| Loss of power | 15 | 0 |
| Check engine light | 14 | 0 |
| Hesitation / surging | 10 | 15 |
| Misfire / rough idle | 9 | 0 |
| Overheating | 7 | 0 |
2016 Jeep Wrangler
2016 Subaru Outback
Compare all Jeep Wrangler vs Subaru Outback years →
Method. Complaints are unique NHTSA reports. A vehicle that sold more units will naturally accumulate more complaints — use shares and read the underlying reports before drawing conclusions.