2016 Kia Sedona vs 2016 Toyota Sienna
Complaints, recalls, TSBs, investigations and safety ratings side by side, from official federal data. Last verified Aug 8, 2026. Raw complaint counts are not adjusted for sales volume.
| Metric | 2016 Kia Sedona | 2016 Toyota Sienna |
|---|---|---|
| NHTSA complaints | 289 | 75 |
| Recall campaigns | 4 | 5 |
| Service bulletins (TSBs) | 112 | 291 |
| Investigations | 1 | 0 |
| Crash reports | 10 | 7 |
| Fire reports | 14 | 1 |
| NCAP overall rating | 5/5 | — |
| EPA MPG (combined) | 20 | 19–21 |
| Median reported incident mileage | 70,000 mi | 20,452 mi |
Reported problems side by side
| Component | Kia Sedona | Toyota Sienna |
|---|---|---|
| Engine | 144 | 4 |
| Electrical System | 44 | 9 |
| Structure | 22 | 26 |
| Exterior Lighting | 37 | 4 |
| Air Bags | 18 | 5 |
| Power Train | 13 | 3 |
| Seat Belts | 8 | 6 |
| Fuel/propulsion System | 9 | 1 |
Symptoms owners describe
| Check engine light | 24 | 0 |
| Clunking / rattling | 22 | 0 |
| Overheating | 18 | 0 |
| Loss of power | 12 | 0 |
| Stalling | 11 | 0 |
| Airbag warning light | 11 | 0 |
| Oil consumption | 10 | 0 |
| Electrical failures | 7 | 0 |
2016 Kia Sedona
2016 Toyota Sienna
Compare all Kia Sedona vs Toyota Sienna years →
Method. Complaints are unique NHTSA reports. A vehicle that sold more units will naturally accumulate more complaints — use shares and read the underlying reports before drawing conclusions.