2016 Lincoln MKC vs 2016 Subaru Outback
Complaints, recalls, TSBs, investigations and safety ratings side by side, from official federal data. Last verified Aug 7, 2026. Raw complaint counts are not adjusted for sales volume.
| Metric | 2016 Lincoln MKC | 2016 Subaru Outback |
|---|---|---|
| NHTSA complaints | 77 | 640 |
| Recall campaigns | 5 | 4 |
| Service bulletins (TSBs) | 165 | 467 |
| Investigations | 1 | 1 |
| Crash reports | 1 | 21 |
| Fire reports | 7 | 3 |
| NCAP overall rating | — | 5/5 |
| EPA MPG (combined) | 21–23 | 22–28 |
| Median reported incident mileage | 70,000 mi | 35,900 mi |
Reported problems side by side
| Component | Lincoln MKC | Subaru Outback |
|---|---|---|
| Electrical System | 10 | 308 |
| Engine | 41 | 53 |
| Visibility/wiper | 0 | 83 |
| Power Train | 11 | 45 |
| Steering | 4 | 24 |
| Vehicle Speed Control | 2 | 20 |
| Structure | 2 | 19 |
| Service Brakes | 2 | 18 |
Symptoms owners describe
| Check engine light | 15 | 0 |
| Overheating | 9 | 0 |
| Misfire / rough idle | 5 | 0 |
| Battery drain | 0 | 84 |
| Won’t start | 0 | 33 |
| Stalling | 0 | 30 |
| Hesitation / surging | 0 | 15 |
| Rust / corrosion | 0 | 9 |
2016 Lincoln MKC
2016 Subaru Outback
Compare all Lincoln MKC vs Subaru Outback years →
Method. Complaints are unique NHTSA reports. A vehicle that sold more units will naturally accumulate more complaints — use shares and read the underlying reports before drawing conclusions.