2016 Subaru Impreza vs 2016 Volkswagen Golf Sportwagen
Complaints, recalls, TSBs, investigations and safety ratings side by side, from official federal data. Last verified Aug 8, 2026. Raw complaint counts are not adjusted for sales volume.
| Metric | 2016 Subaru Impreza | 2016 Volkswagen Golf Sportwagen |
|---|---|---|
| NHTSA complaints | 75 | 51 |
| Recall campaigns | 1 | 3 |
| Service bulletins (TSBs) | 349 | 669 |
| Investigations | 0 | 1 |
| Crash reports | 7 | 2 |
| Fire reports | 0 | 0 |
| NCAP overall rating | — | — |
| EPA MPG (combined) | 27–31 | 28–29 |
| Median reported incident mileage | 28,288 mi | 44,000 mi |
Reported problems side by side
| Component | Subaru Impreza | Volkswagen Golf Sportwagen |
|---|---|---|
| Air Bags | 8 | 17 |
| Electrical System | 14 | 6 |
| Power Train | 13 | 4 |
| Engine | 3 | 9 |
| Vehicle Speed Control | 8 | 3 |
| Suspension | 3 | 5 |
| Fuel/propulsion System | 2 | 6 |
| Steering | 5 | 2 |
Symptoms owners describe
| Stalling | 5 | 0 |
| Airbag warning light | 0 | 6 |
2016 Subaru Impreza
2016 Volkswagen Golf Sportwagen
Compare all Subaru Impreza vs Volkswagen Golf Sportwagen years →
Method. Complaints are unique NHTSA reports. A vehicle that sold more units will naturally accumulate more complaints — use shares and read the underlying reports before drawing conclusions.