2017 Chevrolet Sonic vs 2017 Chevrolet Volt
Complaints, recalls, TSBs, investigations and safety ratings side by side, from official federal data. Last verified Aug 8, 2026. Raw complaint counts are not adjusted for sales volume.
| Metric | 2017 Chevrolet Sonic | 2017 Chevrolet Volt |
|---|---|---|
| NHTSA complaints | 37 | 693 |
| Recall campaigns | 0 | 0 |
| Service bulletins (TSBs) | 962 | 1,169 |
| Investigations | 0 | 2 |
| Crash reports | 6 | 8 |
| Fire reports | 1 | 9 |
| NCAP overall rating | — | 5/5 |
| EPA MPG (combined) | 28–32 | 42 |
| Median reported incident mileage | — | 36,675 mi |
Reported problems side by side
| Component | Chevrolet Sonic | Chevrolet Volt |
|---|---|---|
| Electrical System | 5 | 307 |
| Fuel/propulsion System | 4 | 233 |
| Power Train | 1 | 219 |
| Engine | 19 | 181 |
| Vehicle Speed Control | 3 | 32 |
| Service Brakes | 2 | 27 |
| Steering | 4 | 16 |
| Air Bags | 6 | 12 |
Symptoms owners describe
| Check engine light | 5 | 122 |
| Loss of power | 0 | 63 |
| Stalling | 0 | 38 |
| Won’t start | 0 | 20 |
| Overheating | 0 | 20 |
| Hesitation / surging | 0 | 11 |
| Electrical failures | 0 | 9 |
| Vibration / shaking | 0 | 7 |
2017 Chevrolet Sonic
2017 Chevrolet Volt
Compare all Chevrolet Sonic vs Chevrolet Volt years →
Method. Complaints are unique NHTSA reports. A vehicle that sold more units will naturally accumulate more complaints — use shares and read the underlying reports before drawing conclusions.