2017 Ford Escape vs 2017 Lexus RX350
Complaints, recalls, TSBs, investigations and safety ratings side by side, from official federal data. Last verified Aug 8, 2026. Raw complaint counts are not adjusted for sales volume.
| Metric | 2017 Ford Escape | 2017 Lexus RX350 |
|---|---|---|
| NHTSA complaints | 2,649 | 46 |
| Recall campaigns | 4 | 3 |
| Service bulletins (TSBs) | 249 | 165 |
| Investigations | 0 | 0 |
| Crash reports | 39 | 12 |
| Fire reports | 15 | 0 |
| NCAP overall rating | 5/5 | — |
| EPA MPG (combined) | 23–26 | 22–23 |
| Median reported incident mileage | 70,500 mi | 9,700 mi |
Reported problems side by side
| Component | Ford Escape | Lexus RX350 |
|---|---|---|
| Engine | 1,543 | 6 |
| Engine and Engine Cooling | 505 | 0 |
| Power Train | 386 | 6 |
| Electrical System | 154 | 4 |
| Fuel/propulsion System | 71 | 8 |
| Wheels | 76 | 1 |
| Structure | 62 | 2 |
| Service Brakes | 45 | 9 |
Symptoms owners describe
| Check engine light | 856 | 0 |
| Overheating | 599 | 0 |
| Misfire / rough idle | 446 | 0 |
| Stalling | 209 | 5 |
| Vibration / shaking | 190 | 0 |
| Hesitation / surging | 101 | 10 |
| Loss of power | 100 | 0 |
| Won’t start | 37 | 0 |
2017 Ford Escape
2017 Lexus RX350
Compare all Ford Escape vs Lexus RX350 years →
Method. Complaints are unique NHTSA reports. A vehicle that sold more units will naturally accumulate more complaints — use shares and read the underlying reports before drawing conclusions.