2017 Hyundai Sonata vs 2019 Hyundai Sonata
Complaints, recalls, TSBs, investigations and safety ratings side by side, from official federal data. Last verified Aug 8, 2026. Raw complaint counts are not adjusted for sales volume.
| Metric | 2017 Hyundai Sonata | 2019 Hyundai Sonata |
|---|---|---|
| NHTSA complaints | 761 | 156 |
| Recall campaigns | 3 | 0 |
| Service bulletins (TSBs) | 227 | 166 |
| Investigations | 3 | 2 |
| Crash reports | 28 | 8 |
| Fire reports | 11 | 6 |
| NCAP overall rating | 5/5 | — |
| EPA MPG (combined) | 26–40 | 26–41 |
| Median reported incident mileage | 55,040 mi | 26,600 mi |
Reported problems side by side
| Component | Hyundai Sonata | Hyundai Sonata |
|---|---|---|
| Engine | 382 | 83 |
| Steering | 173 | 6 |
| Electrical System | 65 | 12 |
| Power Train | 55 | 8 |
| Structure | 37 | 7 |
| Fuel/propulsion System | 33 | 11 |
| Exterior Lighting | 20 | 18 |
| Air Bags | 22 | 9 |
Symptoms owners describe
| Oil consumption | 125 | 39 |
| Check engine light | 88 | 12 |
| Stalling | 80 | 16 |
| Loss of power | 57 | 5 |
| Vibration / shaking | 36 | 0 |
| Steering problems | 35 | 0 |
| Clunking / rattling | 29 | 7 |
| Misfire / rough idle | 22 | 0 |
2017 Hyundai Sonata
2019 Hyundai Sonata
Compare all Hyundai Sonata vs Hyundai Sonata years →
Method. Complaints are unique NHTSA reports. A vehicle that sold more units will naturally accumulate more complaints — use shares and read the underlying reports before drawing conclusions.