2018 Audi Q7 vs 2018 Toyota Sequoia
Complaints, recalls, TSBs, investigations and safety ratings side by side, from official federal data. Last verified Aug 7, 2026. Raw complaint counts are not adjusted for sales volume.
| Metric | 2018 Audi Q7 | 2018 Toyota Sequoia |
|---|---|---|
| NHTSA complaints | 141 | 20 |
| Recall campaigns | 3 | 4 |
| Service bulletins (TSBs) | 1,070 | 199 |
| Investigations | 0 | 0 |
| Crash reports | 3 | 0 |
| Fire reports | 0 | 0 |
| NCAP overall rating | — | — |
| EPA MPG (combined) | 21 | 14–15 |
| Median reported incident mileage | 17,000 mi | — |
Reported problems side by side
| Component | Audi Q7 | Toyota Sequoia |
|---|---|---|
| Engine | 37 | 0 |
| Exterior Lighting | 23 | 0 |
| Electrical System | 16 | 7 |
| Suspension | 16 | 1 |
| Service Brakes | 12 | 2 |
| Steering | 7 | 1 |
| Fuel/propulsion System | 6 | 2 |
| Power Train | 7 | 0 |
Symptoms owners describe
| Oil consumption | 11 | 0 |
| Stalling | 7 | 0 |
| Loss of power | 6 | 0 |
| Overheating | 6 | 0 |
2018 Audi Q7
2018 Toyota Sequoia
Compare all Audi Q7 vs Toyota Sequoia years →
Method. Complaints are unique NHTSA reports. A vehicle that sold more units will naturally accumulate more complaints — use shares and read the underlying reports before drawing conclusions.