2019 Acura MDX vs 2019 Toyota RAV4
Complaints, recalls, TSBs, investigations and safety ratings side by side, from official federal data. Last verified Aug 7, 2026. Raw complaint counts are not adjusted for sales volume.
| Metric | 2019 Acura MDX | 2019 Toyota RAV4 |
|---|---|---|
| NHTSA complaints | 183 | 873 |
| Recall campaigns | 9 | 7 |
| Service bulletins (TSBs) | 132 | 302 |
| Investigations | 3 | 0 |
| Crash reports | 4 | 25 |
| Fire reports | 3 | 2 |
| NCAP overall rating | — | 5/5 |
| EPA MPG (combined) | 22–27 | 28–40 |
| Median reported incident mileage | 23,040 mi | 5,445 mi |
Reported problems side by side
| Component | Acura MDX | Toyota RAV4 |
|---|---|---|
| Fuel/propulsion System | 20 | 254 |
| Engine | 46 | 203 |
| Electrical System | 39 | 101 |
| Power Train | 31 | 80 |
| Structure | 2 | 89 |
| Air Bags | 1 | 45 |
| Service Brakes | 9 | 35 |
| Vehicle Speed Control | 10 | 30 |
Symptoms owners describe
| Stalling | 27 | 55 |
| Loss of power | 10 | 0 |
| Clunking / rattling | 5 | 14 |
| Overheating | 0 | 44 |
| Hesitation / surging | 0 | 33 |
| Rust / corrosion | 0 | 31 |
| Check engine light | 0 | 29 |
| Water leaks | 0 | 23 |
2019 Acura MDX
2019 Toyota RAV4
Compare all Acura MDX vs Toyota RAV4 years →
Method. Complaints are unique NHTSA reports. A vehicle that sold more units will naturally accumulate more complaints — use shares and read the underlying reports before drawing conclusions.