2019 Audi E-Tron vs 2019 Subaru Ascent
Complaints, recalls, TSBs, investigations and safety ratings side by side, from official federal data. Last verified Aug 7, 2026. Raw complaint counts are not adjusted for sales volume.
| Metric | 2019 Audi E-Tron | 2019 Subaru Ascent |
|---|---|---|
| NHTSA complaints | 77 | 436 |
| Recall campaigns | 5 | 9 |
| Service bulletins (TSBs) | 1,080 | 615 |
| Investigations | 1 | 0 |
| Crash reports | 4 | 10 |
| Fire reports | 3 | 6 |
| NCAP overall rating | — | 5/5 |
| EPA MPG (combined) | 74 | 23 |
| Median reported incident mileage | — | 14,000 mi |
Reported problems side by side
| Component | Audi E-Tron | Subaru Ascent |
|---|---|---|
| Electrical System | 34 | 159 |
| Power Train | 9 | 85 |
| Visibility/wiper | 4 | 66 |
| Engine | 10 | 47 |
| Service Brakes | 5 | 26 |
| Fuel/propulsion System | 14 | 16 |
| Visibility | 2 | 15 |
| Forward Collision Avoidance | 6 | 10 |
Symptoms owners describe
| Overheating | 5 | 0 |
| Battery drain | 0 | 50 |
| Vibration / shaking | 0 | 23 |
| Stalling | 0 | 21 |
| Hesitation / surging | 0 | 18 |
| Won’t start | 0 | 13 |
| Check engine light | 0 | 12 |
| Loss of power | 0 | 11 |
2019 Audi E-Tron
2019 Subaru Ascent
Compare all Audi E-Tron vs Subaru Ascent years →
Method. Complaints are unique NHTSA reports. A vehicle that sold more units will naturally accumulate more complaints — use shares and read the underlying reports before drawing conclusions.