2019 Buick Encore vs 2019 Honda Pilot
Complaints, recalls, TSBs, investigations and safety ratings side by side, from official federal data. Last verified Aug 7, 2026. Raw complaint counts are not adjusted for sales volume.
| Metric | 2019 Buick Encore | 2019 Honda Pilot |
|---|---|---|
| NHTSA complaints | 83 | 874 |
| Recall campaigns | 2 | 13 |
| Service bulletins (TSBs) | 666 | 223 |
| Investigations | 0 | 4 |
| Crash reports | 9 | 13 |
| Fire reports | 1 | 5 |
| NCAP overall rating | — | 5/5 |
| EPA MPG (combined) | 26–28 | 21–23 |
| Median reported incident mileage | 36,500 mi | 25,000 mi |
Reported problems side by side
| Component | Buick Encore | Honda Pilot |
|---|---|---|
| Electrical System | 10 | 252 |
| Engine | 31 | 222 |
| Fuel/propulsion System | 12 | 111 |
| Forward Collision Avoidance | 3 | 117 |
| Power Train | 9 | 89 |
| Fuel System, Gasoline | 0 | 75 |
| Lane Departure | 2 | 67 |
| Service Brakes | 7 | 42 |
Symptoms owners describe
| Check engine light | 15 | 33 |
| Stalling | 11 | 99 |
| Hesitation / surging | 5 | 44 |
| Overheating | 5 | 0 |
| Won’t start | 0 | 29 |
| Vibration / shaking | 0 | 23 |
| Loss of power | 0 | 14 |
| Misfire / rough idle | 0 | 9 |
2019 Buick Encore
2019 Honda Pilot
Compare all Buick Encore vs Honda Pilot years →
Method. Complaints are unique NHTSA reports. A vehicle that sold more units will naturally accumulate more complaints — use shares and read the underlying reports before drawing conclusions.