2019 Porsche Cayenne vs 2019 Subaru Ascent
Complaints, recalls, TSBs, investigations and safety ratings side by side, from official federal data. Last verified Aug 8, 2026. Raw complaint counts are not adjusted for sales volume.
| Metric | 2019 Porsche Cayenne | 2019 Subaru Ascent |
|---|---|---|
| NHTSA complaints | 41 | 436 |
| Recall campaigns | 6 | 9 |
| Service bulletins (TSBs) | 811 | 615 |
| Investigations | 0 | 0 |
| Crash reports | 1 | 10 |
| Fire reports | 0 | 6 |
| NCAP overall rating | — | 5/5 |
| EPA MPG (combined) | 20–21 | 23 |
| Median reported incident mileage | — | 14,000 mi |
Reported problems side by side
| Component | Porsche Cayenne | Subaru Ascent |
|---|---|---|
| Electrical System | 10 | 159 |
| Power Train | 6 | 85 |
| Visibility/wiper | 1 | 66 |
| Engine | 5 | 47 |
| Service Brakes | 5 | 26 |
| Air Bags | 11 | 7 |
| Fuel/propulsion System | 0 | 16 |
| Visibility | 0 | 15 |
Symptoms owners describe
| Battery drain | 0 | 50 |
| Vibration / shaking | 0 | 23 |
| Stalling | 0 | 21 |
| Hesitation / surging | 0 | 18 |
| Won’t start | 0 | 13 |
| Check engine light | 0 | 12 |
| Loss of power | 0 | 11 |
| Clunking / rattling | 0 | 7 |
2019 Porsche Cayenne
2019 Subaru Ascent
Compare all Porsche Cayenne vs Subaru Ascent years →
Method. Complaints are unique NHTSA reports. A vehicle that sold more units will naturally accumulate more complaints — use shares and read the underlying reports before drawing conclusions.