2019 Subaru Outback vs 2019 Toyota RAV4
Complaints, recalls, TSBs, investigations and safety ratings side by side, from official federal data. Last verified Aug 8, 2026. Raw complaint counts are not adjusted for sales volume.
| Metric | 2019 Subaru Outback | 2019 Toyota RAV4 |
|---|---|---|
| NHTSA complaints | 1,031 | 873 |
| Recall campaigns | 3 | 7 |
| Service bulletins (TSBs) | 413 | 302 |
| Investigations | 0 | 0 |
| Crash reports | 23 | 25 |
| Fire reports | 2 | 2 |
| NCAP overall rating | 5/5 | 5/5 |
| EPA MPG (combined) | 22–28 | 28–40 |
| Median reported incident mileage | 11,750 mi | 5,445 mi |
Reported problems side by side
| Component | Subaru Outback | Toyota RAV4 |
|---|---|---|
| Electrical System | 362 | 101 |
| Visibility/wiper | 326 | 14 |
| Fuel/propulsion System | 22 | 254 |
| Engine | 39 | 203 |
| Structure | 27 | 89 |
| Power Train | 15 | 80 |
| Visibility | 63 | 7 |
| Steering | 35 | 31 |
Symptoms owners describe
| Battery drain | 103 | 0 |
| Stalling | 55 | 55 |
| Won’t start | 41 | 0 |
| Hesitation / surging | 6 | 33 |
| Vibration / shaking | 6 | 16 |
| Electrical failures | 5 | 0 |
| Overheating | 0 | 44 |
| Rust / corrosion | 0 | 31 |
2019 Subaru Outback
2019 Toyota RAV4
Compare all Subaru Outback vs Toyota RAV4 years →
Method. Complaints are unique NHTSA reports. A vehicle that sold more units will naturally accumulate more complaints — use shares and read the underlying reports before drawing conclusions.