2020 Acura MDX vs 2020 Subaru Forester
Complaints, recalls, TSBs, investigations and safety ratings side by side, from official federal data. Last verified Aug 7, 2026. Raw complaint counts are not adjusted for sales volume.
| Metric | 2020 Acura MDX | 2020 Subaru Forester |
|---|---|---|
| NHTSA complaints | 210 | 594 |
| Recall campaigns | 8 | 0 |
| Service bulletins (TSBs) | 110 | 461 |
| Investigations | 3 | 0 |
| Crash reports | 3 | 25 |
| Fire reports | 0 | 7 |
| NCAP overall rating | — | 5/5 |
| EPA MPG (combined) | 22–27 | 29 |
| Median reported incident mileage | 36,000 mi | 6,037 mi |
Reported problems side by side
| Component | Acura MDX | Subaru Forester |
|---|---|---|
| Visibility/wiper | 2 | 252 |
| Engine | 77 | 74 |
| Electrical System | 37 | 99 |
| Forward Collision Avoidance | 35 | 43 |
| Visibility | 2 | 49 |
| Power Train | 20 | 30 |
| Lane Departure | 16 | 22 |
| Vehicle Speed Control | 13 | 24 |
Symptoms owners describe
| Stalling | 31 | 29 |
| Hesitation / surging | 10 | 8 |
| Check engine light | 9 | 43 |
| Loss of power | 7 | 5 |
| Clunking / rattling | 7 | 0 |
| Battery drain | 0 | 17 |
| Vibration / shaking | 0 | 10 |
| Overheating | 0 | 7 |
2020 Acura MDX
2020 Subaru Forester
Compare all Acura MDX vs Subaru Forester years →
Method. Complaints are unique NHTSA reports. A vehicle that sold more units will naturally accumulate more complaints — use shares and read the underlying reports before drawing conclusions.