2020 Ford Ecosport vs 2020 Hyundai Tucson
Complaints, recalls, TSBs, investigations and safety ratings side by side, from official federal data. Last verified Aug 8, 2026. Raw complaint counts are not adjusted for sales volume.
| Metric | 2020 Ford Ecosport | 2020 Hyundai Tucson |
|---|---|---|
| NHTSA complaints | 390 | 174 |
| Recall campaigns | 3 | 1 |
| Service bulletins (TSBs) | 63 | 102 |
| Investigations | 1 | 1 |
| Crash reports | 5 | 5 |
| Fire reports | 8 | 2 |
| NCAP overall rating | 4/5 | — |
| EPA MPG (combined) | 25–28 | 23–25 |
| Median reported incident mileage | 70,500 mi | 11,166 mi |
Reported problems side by side
| Component | Ford Ecosport | Hyundai Tucson |
|---|---|---|
| Engine | 163 | 70 |
| Engine and Engine Cooling | 178 | 1 |
| Power Train | 51 | 9 |
| Service Brakes | 9 | 26 |
| Electrical System | 13 | 19 |
| Fuel/propulsion System | 23 | 4 |
| Service Brakes, Hydraulic | 2 | 17 |
| Vehicle Speed Control | 12 | 3 |
Symptoms owners describe
| Check engine light | 56 | 18 |
| Stalling | 37 | 11 |
| Loss of power | 32 | 11 |
| Vibration / shaking | 14 | 6 |
| Clunking / rattling | 13 | 5 |
| Hesitation / surging | 12 | 6 |
| Won’t start | 11 | 0 |
| Overheating | 8 | 0 |
2020 Ford Ecosport
2020 Hyundai Tucson
Compare all Ford Ecosport vs Hyundai Tucson years →
Method. Complaints are unique NHTSA reports. A vehicle that sold more units will naturally accumulate more complaints — use shares and read the underlying reports before drawing conclusions.