2020 Ford Ecosport vs 2020 Volkswagen Tiguan
Complaints, recalls, TSBs, investigations and safety ratings side by side, from official federal data. Last verified Aug 8, 2026. Raw complaint counts are not adjusted for sales volume.
| Metric | 2020 Ford Ecosport | 2020 Volkswagen Tiguan |
|---|---|---|
| NHTSA complaints | 390 | 135 |
| Recall campaigns | 3 | 3 |
| Service bulletins (TSBs) | 63 | 514 |
| Investigations | 1 | 0 |
| Crash reports | 5 | 5 |
| Fire reports | 8 | 0 |
| NCAP overall rating | 4/5 | — |
| EPA MPG (combined) | 25–28 | 25 |
| Median reported incident mileage | 70,500 mi | 21,500 mi |
Reported problems side by side
| Component | Ford Ecosport | Volkswagen Tiguan |
|---|---|---|
| Engine | 163 | 25 |
| Engine and Engine Cooling | 178 | 3 |
| Power Train | 51 | 5 |
| Electrical System | 13 | 33 |
| Fuel/propulsion System | 23 | 3 |
| Service Brakes | 9 | 10 |
| Structure | 3 | 15 |
| Forward Collision Avoidance | 1 | 16 |
Symptoms owners describe
| Check engine light | 56 | 0 |
| Stalling | 37 | 7 |
| Loss of power | 32 | 0 |
| Vibration / shaking | 14 | 0 |
| Clunking / rattling | 13 | 0 |
| Hesitation / surging | 12 | 0 |
| Won’t start | 11 | 0 |
| Overheating | 8 | 0 |
2020 Ford Ecosport
2020 Volkswagen Tiguan
Compare all Ford Ecosport vs Volkswagen Tiguan years →
Method. Complaints are unique NHTSA reports. A vehicle that sold more units will naturally accumulate more complaints — use shares and read the underlying reports before drawing conclusions.