2020 Honda Accord vs 2020 Hyundai Sonata
Complaints, recalls, TSBs, investigations and safety ratings side by side, from official federal data. Last verified Aug 7, 2026. Raw complaint counts are not adjusted for sales volume.
| Metric | 2020 Honda Accord | 2020 Hyundai Sonata |
|---|---|---|
| NHTSA complaints | 344 | 170 |
| Recall campaigns | 5 | 4 |
| Service bulletins (TSBs) | 248 | 99 |
| Investigations | 1 | 1 |
| Crash reports | 13 | 4 |
| Fire reports | 2 | 1 |
| NCAP overall rating | 5/5 | — |
| EPA MPG (combined) | 26–48 | 31–47 |
| Median reported incident mileage | 15,525 mi | 9,998 mi |
Reported problems side by side
| Component | Honda Accord | Hyundai Sonata |
|---|---|---|
| Forward Collision Avoidance | 95 | 11 |
| Engine | 67 | 30 |
| Fuel/propulsion System | 47 | 45 |
| Electrical System | 50 | 35 |
| Service Brakes | 54 | 1 |
| Air Bags | 34 | 7 |
| Power Train | 15 | 23 |
| Steering | 20 | 7 |
Symptoms owners describe
| Stalling | 21 | 12 |
| Loss of power | 19 | 0 |
| Check engine light | 18 | 27 |
| Vibration / shaking | 13 | 6 |
| Misfire / rough idle | 10 | 0 |
| Overheating | 7 | 0 |
| Clunking / rattling | 5 | 0 |
| Hesitation / surging | 0 | 8 |
2020 Honda Accord
2020 Hyundai Sonata
Compare all Honda Accord vs Hyundai Sonata years →
Method. Complaints are unique NHTSA reports. A vehicle that sold more units will naturally accumulate more complaints — use shares and read the underlying reports before drawing conclusions.