2021 Subaru Forester vs 2021 Toyota RAV4
Complaints, recalls, TSBs, investigations and safety ratings side by side, from official federal data. Last verified Aug 7, 2026. Raw complaint counts are not adjusted for sales volume.
| Metric | 2021 Subaru Forester | 2021 Toyota RAV4 |
|---|---|---|
| NHTSA complaints | 207 | 380 |
| Recall campaigns | 0 | 1 |
| Service bulletins (TSBs) | 351 | 228 |
| Investigations | 0 | 0 |
| Crash reports | 16 | 46 |
| Fire reports | 5 | 7 |
| NCAP overall rating | — | 5/5 |
| EPA MPG (combined) | 29 | 28–40 |
| Median reported incident mileage | 8,500 mi | 23,000 mi |
Reported problems side by side
| Component | Subaru Forester | Toyota RAV4 |
|---|---|---|
| Air Bags | 2 | 125 |
| Visibility/wiper | 76 | 19 |
| Electrical System | 33 | 46 |
| Engine | 32 | 38 |
| Forward Collision Avoidance | 17 | 17 |
| Power Train | 14 | 20 |
| Service Brakes | 7 | 20 |
| Fuel/propulsion System | 6 | 21 |
Symptoms owners describe
| Stalling | 15 | 17 |
| Hesitation / surging | 5 | 8 |
| Battery drain | 5 | 0 |
| Vibration / shaking | 0 | 14 |
| Rust / corrosion | 0 | 12 |
| Check engine light | 0 | 7 |
| Overheating | 0 | 5 |
| Airbag warning light | 0 | 5 |
2021 Subaru Forester
2021 Toyota RAV4
Compare all Subaru Forester vs Toyota RAV4 years →
Method. Complaints are unique NHTSA reports. A vehicle that sold more units will naturally accumulate more complaints — use shares and read the underlying reports before drawing conclusions.