2023 Ford Escape vs 2023 Volkswagen ID.4
Complaints, recalls, TSBs, investigations and safety ratings side by side, from official federal data. Last verified Aug 8, 2026. Raw complaint counts are not adjusted for sales volume.
| Metric | 2023 Ford Escape | 2023 Volkswagen ID.4 |
|---|---|---|
| NHTSA complaints | 94 | 448 |
| Recall campaigns | 11 | 14 |
| Service bulletins (TSBs) | 182 | 312 |
| Investigations | 0 | 1 |
| Crash reports | 2 | 53 |
| Fire reports | 3 | 7 |
| NCAP overall rating | — | 5/5 |
| EPA MPG (combined) | 26–40 | 107 |
| Median reported incident mileage | 19,280 mi | 13,139 mi |
Reported problems side by side
| Component | Ford Escape | Volkswagen ID.4 |
|---|---|---|
| Electrical System | 38 | 224 |
| Forward Collision Avoidance | 10 | 73 |
| Structure | 4 | 60 |
| Vehicle Speed Control | 6 | 55 |
| Engine | 28 | 25 |
| Power Train | 19 | 31 |
| Back Over Prevention | 3 | 47 |
| Service Brakes | 3 | 35 |
Symptoms owners describe
| Loss of power | 12 | 10 |
| Overheating | 10 | 0 |
| Check engine light | 9 | 0 |
| Stalling | 5 | 16 |
| Hesitation / surging | 0 | 11 |
| Vibration / shaking | 0 | 6 |
| Electrical failures | 0 | 5 |
2023 Ford Escape
2023 Volkswagen ID.4
Compare all Ford Escape vs Volkswagen ID.4 years →
Method. Complaints are unique NHTSA reports. A vehicle that sold more units will naturally accumulate more complaints — use shares and read the underlying reports before drawing conclusions.